| Track # | Artist | Song | Source |
|---|---|---|---|
| 1 | David Elias | Vision of Her | DSF - DSD64 (1-bit - 2.8MHz) |
| 2 | David Elias | Morning Light Western Town | MQA - 24-bit - 352.8kHz |
| 3 | David Elias | Rodeo on a Ridge | DSF - DSD64 (1-bit - 2.8MHz) |
| 4 | Depeche Mode | Just Can’t Get Enough (Live) | SACD |
| 5 | Genesis | Fading Lights | SACD |
| 6 | Queen | A Kind of Magic | SACD |
| 7 | Dire Straits | Your Latest Trick | SACD |
| 8 | Mark Knopfler | Wild Theme | SACD |
| 9 | John R. Burr & Mads Tolling | Ashokan Farewell | DSF - DSD128 (1-bit - 5.6MHz) |
| 10 | Pink Floyd | Money | SACD |
| 11 | Norah Jones | Come Away With Me | SACD |
| 12 | Diana Krall | Peel Me a Grape | SACD |
| 13 | Fourplay | Moonjogger | SACD |
| 14 | Keanne | Everybody’s Changing | SACD |
| 15 | Blind Zero | Amen (Live) | Minidisc (SP) |
Total run time 01h:17m:48s
All recordings made using analog connection to recorder.
Disc: Sony MDW80T
Amp: Sony DA2400ES
Minidisc Recorder: MDS-JB980 QS (SP / Analog input set to 0.0dB)
Source devices:
(it’s expected to have sources like DSD or SACD to sound quitter when compared to other sources like CD, MP3, FLAC or Minidisc. I took a decision not to normalize the volume of songs to keep as sound source intended)